| Assisted Ship | Date & place | Observations | Portfolio | 
| OCEAN CRESCENT | November 18, 2019 wide Safi | Machine failure of a container door with American armament | |
| VOGE JULIE | September 16, 2019 wide Jorf Lasfar | Machine failure of a carry container | |
| BANQUE POPULAIRE | April 15, 2018 to 130 miles NW from Casablanca | Trimaran capsizing in training | |
| MV CHESIRE | 17th august 2017 Canary Island | Fire on board ship carrying 40000 t of ammonium nitrate | |
| STX CHANGXING ROSE | December 2012 rade of Casablanca | Fire (cars on board) | |
| MV IRAN MADANI | February 2006, on the rating of Mohammedia | Phosphates | |
| MV ATTILA | July 2004, at the entrance to the port of Jorf Lasfar | 62,000T of coal | |
| MV ELIZA HEEREN | March 1995, off Casablanca | Black Out Total | |
| MV SONJA B | March 1990, off Rabat | Caught by a trap | |
| MV MARWOOD | February 1990 1.5 miles from the Cape of Essaouira | 8 days pollution treatment | |
| MT KHARG V | December 1989, abandoned on fire 130 miles from the Moroccan coast | 275 000T of crude oil, pollution control | |
| MV VACCARES | August 1988, 5 miles from Mohammedia | Machine failure | |
| MV AMANDA | October 1987, castle on fire 40 miles from Casablanca | 2,000 T of drilling equipment | |
| MV WEST BAY | June 1985, failed in Azemmour | 2 300T of scrap metal | |
| MV DILER | September 1985, failed in Azemmour | 2,000T of fertilizer | |
| MT SAMIR | In 1982, failed to Mohammedia | Moroccan oil tanker | |
| MT TODRA | In 1981, failed to Mohammedia | Moroccan oil tanker | 


